- Processor : Intel Core Ultra 5 125H processor(3.6 GHz base clock, up to 4.5 GHz max boost clock, 18 MB L3 cache, 14 cores) | Memory: 16 GB of DDR5 system memory, Upgradable to 32 GB using two soDIMM modules | Storage: 512 GB, PCIe Gen3, 8 Gb/s up to 4 lanes, NVMe; upgradable up to 1TB with M.2
- Operating System: Windows 11 Home |Preinstalled Software: MSO
- Display: 14.0″ display with IPS (In-Plane Switching) technology, WUXGA 1920 x 1200, Acer ComfyView LED-backlit TFT LCD : 16:10 aspect ratio, color gamut NTSC 45%(Typical value) ,Wide viewing angle up to 170 degrees ,Mercury free, environment friendly | Intel Graphics
- Ports: 1 x USB 3.2 ports, 2 x USB Type-C port with DC-in
- Camera: HD camera with 1600 x 1200 resolution, 720p HD audio/video recording | Microphone: Built in array microphone with Noise Cancellation Features | Keyboard : 80-/81-/84-key Acer keyboard layout with international language support including indicators of CapsLock and F4/Microphone mute
acer Aspire Go 14,14th Gen, Intel Core Ultra 5 125H, 16GB...
| Brand | acer |
|---|---|
| Manufacturer | Acer, Golden Elite Technology ( SHENZHEN ) LTD. No.1, Nan-Huan Rd., Shajing, BaoAn, Shenzhen, China |
| Series | Aspire Go 14 |
| Colour | Gray |
| Form Factor | Ultra-Portable |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 |
| Package Dimensions | 48.8 x 45.7 x 10.2 cm; 1.5 kg |
| Batteries | 1 AA batteries required. (included) |
| Item model number | AG14-71M |
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 5 |
| Processor Speed | 3.6 GHz |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | Intel Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 55 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 3 |
| Included Components | 1U (contains Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
| Manufacturer | Acer |
| Country of Origin | China |
| Item Weight | 1 kg 500 g |
Availability: 50 in stock (can be backordered)
Be the first to review “acer Aspire Go 14,14th Gen, Intel Core Ultra 5 125H, 16GB...” Cancel reply

Reviews
There are no reviews yet.